Note that the list might not be complete with all the different covers, media types and countries. If you got information about other releases please email me. Especially if you got a good cover scan I am missing. If you got anything for trade that I miss (see checkmarks) please contact me for trade/sale.
Got | Cover | Title | Media | Year | Information | Link |
| | Aquanaut | Hard Clam | 1984 | Genre: Shoot'em Up, Multi-Scrolling Code: Ian Gray Music: Chris Cox | Lemon |
| | Aquanaut | Single Cassette | 1984 | Genre: Shoot'em Up, Multi-Scrolling Code: Ian Gray Music: Chris Cox | Lemon |
| | Aquanaut | Soft Clam | 1984 | Genre: Shoot'em Up, Multi-Scrolling Code: Ian Gray Music: Chris Cox | Lemon |
| | Assembler 64 | Hard Clam | 1984 | Genre: Utility, Coding
| |
| | Assembler 64 | Single Cassette | 1984 | Genre: Utility, Coding
| |
| | Azimuth Kop Afstelling Tape | Large Plastic Wallet | 1984 | Genre: Arcade, Collect'em Up Code: Anthony Barton Music: Graham Hansford | Lemon |
| | Azimuth Tape Alignment - Bandana City | Double Cassette | 1984 | Genre: Arcade, Collect'em Up Code: Anthony Barton Music: Graham Hansford | Lemon |
| | Azimuth Tape Alignment - Bandana City | Large Plastic Wallet | 1984 | Genre: Arcade, Collect'em Up Code: Anthony Barton Music: Graham Hansford | Lemon |
| | Azimuth Tape Alignment - Bandana City | Large Plastic Wallet | 1984 | Genre: Arcade, Collect'em Up Code: Anthony Barton Music: Graham Hansford | Lemon |
| | Azimuth Tape Alignment - Joe Blade | Double Cassette | 1984 | Genre: Arcade, Collect'em Up Code: Anthony Barton Music: Graham Hansford | Lemon |
| | Big Ben | Hard Clam | 1984 | Genre: Platformer, Single Screen Code: Janko Masic-Flogel, Claire Challis Music: Graham Hansford | Lemon |
| | Bigtop Barney | Hard Clam | 1984 | Genre: Arcade Code: Jason Benham Music: Robert Westgate | Lemon |
| | Bigtop Barney | Single Cassette | 1984 | Genre: Arcade Code: Jason Benham Music: Robert Westgate | Lemon |
| | Break Fever | Hard Clam | 1984 | Genre: Sports Code: Hardip Mothada, Dennis Reilly, Richard Jones Music: Andrew Challis | Lemon |
| | Break Fever | Single Cassette | 1984 | Genre: Sports Code: Hardip Mothada, Dennis Reilly, Richard Jones Music: Andrew Challis | Lemon |
| | Burger Time | Single Cassette | 1984 | Genre: Platformer, Single Screen Code: Lee Braine, Lee Braine Music: Chris Cox | Lemon |
| | Burger Time | Soft Clam | 1984 | Genre: Platformer, Single Screen Code: Lee Braine, Lee Braine Music: Chris Cox | Lemon |
| | Burger Time + Spider and the Fly | Other | 1984 | Genre: Platformer, Single Screen Code: Lee Braine, Lee Braine Music: Chris Cox | Lemon |
| | Caverns of Sillahc | Hard Clam | 1984 | Genre: Shoot'em Up Code: Andrew Challis, Claire Challis, Kevin Sigrist Music: Graham Hansford | Lemon |
| | Caverns of Sillahc | Single Cassette | 1984 | Genre: Shoot'em Up Code: Andrew Challis, Claire Challis, Kevin Sigrist Music: Graham Hansford | Lemon |
| | China Miner | Single Cassette | 1984 | Genre: Platformer, Single Screen Code: Ian Gray Music: Ian Gray | Lemon |
| | China Miner | Soft Clam | 1984 | Genre: Platformer, Single Screen Code: Ian Gray Music: Ian Gray | Lemon |
| | China Miner | Hard Clam | 1984 | Genre: Platformer, Single Screen Code: Ian Gray Music: Ian Gray | Lemon |
| | China Miner | Single Cassette | 1984 | Genre: Platformer, Single Screen Code: Ian Gray Music: Ian Gray | Lemon |
| | Crazy Kong 64 | Soft Clam | 1983 | Genre: Platformer, Single Screen Code: Ian Gray Music: (none) | Lemon |
| | Crazy Kong 64 | Single Cassette | 1983 | Genre: Platformer, Single Screen Code: Ian Gray Music: (none) | Lemon |
| | Crystals of Carus, The | Single Cassette | 1985 | Genre: Adventure, Graphics/Text Code: Richard Paul Jones, Richard Dawson, Claire Challis Music: Tim Gibson | Lemon |
| | Crystals of Carus, The | Hard Clam | 1985 | Genre: Adventure, Graphics/Text Code: Richard Paul Jones, Richard Dawson, Claire Challis Music: Tim Gibson | Lemon |
| | Cuddly Cuburt | Single Cassette | 1983 | Genre: Platformer, 3D Code: Ian Gray Music: (none) | Lemon |
| | Cuddly Cuburt | Soft Clam | 1983 | Genre: Platformer, 3D Code: Ian Gray Music: (none) | Lemon |
| | Defender 64 | Single Cassette | 1983 | Genre: Shoot'em Up, Defender Code: Ian Gray Music: (none) | Lemon |
| | Defender 64 | Soft Clam | 1983 | Genre: Shoot'em Up, Defender Code: Ian Gray Music: (none) | Lemon |
| | Empire of Karn | Hard Clam | 1985 | Genre: Adventure, Graphics/Text Code: Ian Gray Music: Chris Cox | Lemon |
| | Empire of Karn | Single Cassette | 1985 | Genre: Adventure, Graphics/Text Code: Ian Gray Music: Chris Cox | Lemon |
| | Exmon | Large Plastic Wallet | | Genre: Utility, Programming
| |
| | Fiona Rides Out | Single Cassette | 1985 | Genre: Shoot'em Up, H-Scrolling Code: Ian Gray, C. Haines Music: Ian Gray | Lemon |
| | Frogger 64 | Soft Clam | 1983 | Genre: Arcade, Frogger Code: Andrew Challis Music: (none) | Lemon GB64 |
| | Frogger 64 | Single Cassette | 1983 | Genre: Arcade, Frogger Code: Andrew Challis Music: (none) | Lemon GB64 |
| | Frogger 64 | Single Cassette | 1983 | Genre: Arcade, Frogger Code: Andrew Challis Music: (none) | Lemon GB64 |
| | Front Line | Single Cassette | 1984 | Genre: Shoot'em Up, Multi-Scrolling Code: Richard Paul Jones, Lee Braine, Lee Braine Music: Chris Cox, Ian Gray | Lemon |
| | Front Line | Hard Clam | 1984 | Genre: Shoot'em Up, Multi-Scrolling Code: Richard Paul Jones, Lee Braine, Lee Braine Music: Chris Cox, Ian Gray | Lemon |
| | Get Off My Garden! | Soft Clam | 1984 | Genre: Shoot'em Up Code: Ian Gray Music: Chris Cox | Lemon |
| | Get Off My Garden! | Single Cassette | 1984 | Genre: Shoot'em Up Code: Ian Gray Music: Chris Cox | Lemon |
| | Guzzler | Soft Clam | 1984 | Genre: Arcade, Collect'em Up Code: Jason Benham Music: Robert Westgate | Lemon GB64 |
| | Guzzler | Single Cassette | 1984 | Genre: Arcade, Collect'em Up Code: Jason Benham Music: Robert Westgate | Lemon GB64 |
| | Heroes of Karn, The | Hard Clam | 1983 | Genre: Adventure, Graphics/Text Code: Ian Gray Music: Chris Cox | Lemon |
| | Heroes of Karn, The | Single Cassette | 1983 | Genre: Adventure, Graphics/Text Code: Ian Gray Music: Chris Cox | Lemon |
| | Jewels of Babylon | Single Cassette | | Genre: Adventure, Graphics/Text Code: Richard Dawson Music: Tim Gibson | Lemon GB64 |
| | Jewels of Babylon | Hard Clam | | Genre: Adventure, Graphics/Text Code: Richard Dawson Music: Tim Gibson | Lemon GB64 |
| | Melonmania | Double Cassette | 1986 | Genre: Arcade, Collect'em Up Code: Karl Hörnell Music: Karl Hörnell | Lemon |
| | Missile Command | Single Cassette | 1983 | Genre: Shoot'em Up Code: Jürgen Weiland Music: (none) | Lemon |
| | Missile Command | Hard Clam | 1983 | Genre: Shoot'em Up Code: Jürgen Weiland Music: (none) | Lemon |
| | Panic 64 | Single Cassette | 1983 | Genre: Platformer, Single Screen Code: Ian Gray
| Lemon |
| | Panic 64 | Single Cassette | 1983 | Genre: Platformer, Single Screen Code: Ian Gray
| Lemon |
| | Panic 64 | Soft Clam | 1983 | Genre: Platformer, Single Screen Code: Ian Gray
| Lemon |
| | Panic 64 | Soft Clam | 1983 | Genre: Platformer, Single Screen Code: Ian Gray
| Lemon |
| | Pulse | Single Cassette | | Genre: Utiliity, Assembler
| |
| | Quango | Single Cassette | 1984 | Genre: Arcade, Boulder Dash Code: Ian Gray Music: Chris Cox | Lemon |
| | Quango | Hard Clam | 1984 | Genre: Arcade, Boulder Dash Code: Ian Gray Music: Chris Cox | Lemon |
| | Scramble 64 | Single Cassette | 1983 | Genre: Shoot'em Up, Scramble Code: Ian Gray Music: (none) | Lemon |
| | Scramble 64 | Soft Clam | 1983 | Genre: Shoot'em Up, Scramble Code: Ian Gray Music: (none) | Lemon |
| | Scramble 64 | Soft Clam | 1983 | Genre: Shoot'em Up, Scramble Code: Ian Gray Music: (none) | Lemon |
| | Scramble 64 | Single Cassette | 1983 | Genre: Shoot'em Up, Scramble Code: Ian Gray Music: (none) | Lemon |
| | Siren City | Soft Clam | 1983 | Genre: Arcade Code: Ian Gray Music: (none) | Lemon |
| | Siren City | Single Cassette | 1983 | Genre: Arcade Code: Ian Gray Music: (none) | Lemon |
| | Spider and the Fly | Hard Clam | 1984 | Genre: Arcade
| Lemon |
| | Spider and the Fly | Single Cassette | 1984 | Genre: Arcade
| Lemon |
| | Spriteman 64 | Soft Clam | 1984 | Genre: Arcade, Pac-Man Code: Ian Gray Music: (none) | Lemon |
| | Spriteman 64 | Single Cassette | 1984 | Genre: Arcade, Pac-Man Code: Ian Gray Music: (none) | Lemon |
| | Star Trek | Soft Clam | 1983 | Genre: Strategy Code: Ian Gray Music: (none) | Lemon |
| | Star Trek | Single Cassette | 1983 | Genre: Strategy Code: Ian Gray Music: (none) | Lemon |
| | Star Trek | Single Cassette | 1983 | Genre: Strategy Code: Ian Gray Music: (none) | Lemon |
| | Supabasic | Plastic Box | 1984 | Genre: Utility - Programming
| |
| | Tales of the Arabian Nights | Hard Clam | 1984 | Genre: Platformer, Single Screen Code: Ian Gray, Richard Paul Jones Music: Chris Cox | Lemon |
| | Tales of the Arabian Nights | Single Cassette | 1984 | Genre: Platformer, Single Screen Code: Ian Gray, Richard Paul Jones Music: Chris Cox | Lemon |
| | Token of Ghall, The | Single Cassette | 1983 | Genre: Adventure Code: G.M. Elton Music: (none) | Lemon |
| | Token of Ghall, The | Soft Clam | 1983 | Genre: Adventure Code: G.M. Elton Music: (none) | Lemon |
| | Trollie Wallie | Single Cassette | 1984 | Genre: Platformer, Scrolling Screen Code: Andrew Challis, Claire Music: Graham Hansford | Lemon |
| | Trollie Wallie | Soft Clam | 1984 | Genre: Platformer, Scrolling Screen Code: Andrew Challis, Claire Music: Graham Hansford | Lemon |
| | Vortex Raider | Soft Clam | 1983 | Genre: Shoot'em Up Code: Anthony Barton Music: (none) | Lemon GB64 |
| | Vortex Raider | Single Cassette | 1983 | Genre: Shoot'em Up Code: Anthony Barton Music: (none) | Lemon GB64 |
| | Wallie goes to Rhymeland | Single Cassette | 1984 | Genre: Platformer, Scrolling Screen Code: Andrew Challis Music: Graham Hansford | Lemon |
| | Wallie goes to Rhymeland | Hard Clam | 1984 | Genre: Platformer, Scrolling Screen Code: Andrew Challis Music: Graham Hansford | Lemon |
| | Wheelin' Wallie | Single Cassette | 1984 | Genre: Arcade, Collect'em Up Code: Andrew Challis Music: Graham Hansford | Lemon |
| | Wheelin' Wallie | Soft Clam | 1984 | Genre: Arcade, Collect'em Up Code: Andrew Challis Music: Graham Hansford | Lemon |
| | Wheelin' Wallie + Get off my Garden | Other | 1984 | Genre: Arcade, Collect'em Up Code: Andrew Challis Music: Graham Hansford | Lemon |
| | Where's my Bones? | Hard Clam | 1984 | Genre: Platformer, Scrolling Screen Code: Lee Braine Music: (none) | Lemon |
| | Where's my Bones? | Single Cassette | 1984 | Genre: Platformer, Scrolling Screen Code: Lee Braine Music: (none) | Lemon |
| | Wild Ride | Single Cassette | 1985 | Genre: Platformer, Multi Screen Code: Howlin' Mad Music: Howlin' Mad | Lemon |
| | Wild Ride | Hard Clam | 1985 | Genre: Platformer, Multi Screen Code: Howlin' Mad Music: Howlin' Mad | Lemon |
|